Skip to Main Content

Loading

Loading
Search
  1. Resources
  2. Policy
  3. Education
  4. Affiliates
  5. City Careers
  6. Pools
Texas Municipal League
  1. Home
  2. Policy
  3. Legislative Information
  4. Legislative Update
  5. Archived Updates
  6. 2016

2016

9
1
2
3
  1. December 30, 2016, Number 48

  2. December 23, 2016, Number 47

  3. December 16, 2016, Number 46

  4. December 9, 2016, Number 45

  5. December 2, 2016, Number 44

  6. November 23, 2016, Number 43

  7. November 18, 2016, Number 42

  8. November 11, 2016, Number 41

  9. November 4, 2016, Number 40

  10. October 21, 2016, Number 39

  11. October 14, 2016, Number 38

  12. October 7, 2016, Number 37

  13. September 30, 2016, Number 36

  14. September 23, 2016, Number 35

  15. September 16, 2016, Number 34

  16. September 9, 2016, Number 33

  17. September 2, 2016, Number 32

  18. August 26, 2016, Number 31

  19. August 19, 2016, Number 30

  20. August 12, 2016, Number 29

  21. August 5, 2016, Number 28

  22. July 29, 2016, Number 27

  23. July 22, 2016, Number 26

  24. July 8, 2016, Number 25

  1. July 1, 2016, Number 24

  2. June 24, 2016, Number 23

  3. June 10, 2016, Number 22

  4. June 3, 2016, Number 21

  5. May 27, 2016, Number 20

  6. May 13, 2016, Number 19

  7. May 6, 2016, Number 18

  8. April 29, 2016, Number 17

  9. April 22, 2016, Number 16

  10. April 15, 2016, Number 15

  11. April 8, 2016, Number 14

  12. April 1, 2016, Number 13

  13. March 25, 2016, Number 12

  14. March 18, 2016, Number 11

  15. March 11, 2016, Number 10

  16. March 4, 2016, Number 9

  17. February 26, 2016, Number 8

  18. February 19, 2016, Number 7

  19. February 12, 2016, Number 6

  20. February 5, 2016, Number 5

  21. January 29, 2016, Number 4

  22. January 22, 2016, Number 3

  23. January 15, 2016, Number 2

  24. January 8, 2016, Number 1

  1. December 30, 2016, Number 48
  2. December 23, 2016, Number 47
  3. December 16, 2016, Number 46
  4. December 9, 2016, Number 45
  5. December 2, 2016, Number 44
  6. November 23, 2016, Number 43
  7. November 18, 2016, Number 42
  8. November 11, 2016, Number 41
  9. November 4, 2016, Number 40
  10. October 21, 2016, Number 39
  11. October 14, 2016, Number 38
  12. October 7, 2016, Number 37
  13. September 30, 2016, Number 36
  14. September 23, 2016, Number 35
  15. September 16, 2016, Number 34
  16. September 9, 2016, Number 33
  17. September 2, 2016, Number 32
  18. August 26, 2016, Number 31
  19. August 19, 2016, Number 30
  20. August 12, 2016, Number 29
  21. August 5, 2016, Number 28
  22. July 29, 2016, Number 27
  23. July 22, 2016, Number 26
  24. July 8, 2016, Number 25
  25. July 1, 2016, Number 24
  26. June 24, 2016, Number 23
  27. June 10, 2016, Number 22
  28. June 3, 2016, Number 21
  29. May 27, 2016, Number 20
  30. May 13, 2016, Number 19
  31. May 6, 2016, Number 18
  32. April 29, 2016, Number 17
  33. April 22, 2016, Number 16
  34. April 15, 2016, Number 15
  35. April 8, 2016, Number 14
  36. April 1, 2016, Number 13
  37. March 25, 2016, Number 12
  38. March 18, 2016, Number 11
  39. March 11, 2016, Number 10
  40. March 4, 2016, Number 9
  41. February 26, 2016, Number 8
  42. February 19, 2016, Number 7
  43. February 12, 2016, Number 6
  44. February 5, 2016, Number 5
  45. January 29, 2016, Number 4
  46. January 22, 2016, Number 3
  47. January 15, 2016, Number 2
  48. January 8, 2016, Number 1
Legislative Update
COVID-19 Resources
Job Search
Member Directory
TTC Magazine
Upcoming Events

Contact Us

  1. 1821 Rutherford Lane
  2. Suite 400
  3. Austin, TX 78754
  4.  
  5. Phone: 512-231-7400
  6. Staff Directory

ABOUT TML

  1. Board of Directors
  2. Constitution
  3. History
  4. Membership
  5. Press Releases
/QuickLinks.aspx

Helpful Links

  1. Home
  2. Contact Us
  3. Accessibility
  4. Site Map
  5. Copyright Notices
/QuickLinks.aspx

Members

  1. Login
/QuickLinks.aspx
Facebook
Twitter
Instagram
LinkedIn
Flikr
Government Websites by CivicPlus®
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow